153 KOREA
더 넓은,새로운 세상을 펼쳐나가는 생각하는 젊은 기업
CUSTOMER CENTER
02-2613-6124
02-6949-6125
FAX : 02-2613-6151
E-mail :153korea@153korea.co.kr
MC-R2125
HOME > 제품소개 > DC Motor > SMALL DC MOTOR > MC-R2125
1. Small DC Motor | ||
---|---|---|
MC-R2125
TYPICAL APPLICATIONS : |
||
Model | Voltage | No Load | Rated Load | Stall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Range |
Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | |||
rpm | A | rpm | A | g.cm | mN.m | W | g.cm | mN.m | A | |||
MC-R2125A1A | 1.5 ~ 3.0 | DC 1.5 V | 8,100 | ≤ 0.210 | 6,100 | ≤ 0.66 | 6.5 | 0.64 | 0.410 | ≥ 28.0 | ≥ 2.74 | ≤ 2.10 |
MC-R2125B1A | 1.5 ~ 3.0 | DC 3 V | 14,200 | ≤ 0.250 | 11,200 | ≤ 0.98 | 10.0 | 0.98 | 1.150 | ≥ 53.0 | ≥ 5.19 | ≤ 3.87 |
MC-R2125C1A | 1.5 ~ 3.0 | DC 1.5 V | 5,700 | ≤ 0.130 | 4,200 | ≤ 0.37 | 5.0 | 0.49 | 0.220 | ≥ 19.0 | ≥ 1.86 | ≤ 1.07 |
MC-R2125D1A | 1.5 ~ 3.0 | DC 3 V | 10,900 | ≤ 0.160 | 8,500 | ≤ 0.56 | 8.0 | 0.78 | 0.700 | ≥ 37.0 | ≥ 3.63 | ≤ 2.04 |
MC-R2125E1A | 3.0 ~ 6.0 | DC 3 V | 4,800 | ≤ 0.050 | 3,700 | ≤ 0.13 | 4.0 | 0.39 | 0.150 | ≥ 17.0 | ≥ 1.67 | ≤ 0.39 |
※ 관련있는 제품들 | |
---|---|